| MLS#: | 2103699 |
| Price: | $242,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2777 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Listing Date: | 07/21/2010 |
| City: | TOLONO |
| State: | IL |
| Zip: | 61880 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2100778 |
| Price: | $219,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2216 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/24/2010 |
| Listing Date: | 02/16/2010 |
| Acres: | 3.000 |
| City: | SIDNEY |
| State: | IL |
| Zip: | 61877 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2101422 |
| Price: | $219,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2755 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 06/26/2010 |
| Listing Date: | 03/19/2010 |
| Acres: | 5.000 |
| City: | PENFIELD |
| State: | IL |
| Zip: | 61862 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2102553 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2312 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/08/2010 |
| Listing Date: | 05/08/2010 |
| City: | RANTOUL |
| State: | IL |
| Zip: | 61866 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2100761 |
| Price: | $179,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1644 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 07/16/2010 |
| Listing Date: | 02/16/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2101140 |
| Price: | $169,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1520 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/22/2010 |
| Listing Date: | 03/06/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2100907 |
| Price: | $164,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1718 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/26/2010 |
| Listing Date: | 02/23/2010 |
| City: | URBANA |
| State: | IL |
| Zip: | 61802 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2102721 |
| Price: | $158,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1219 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/19/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2103505 |
| Price: | $157,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1586 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/07/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: CRAIG - WILLIAM
| MLS#: | 2103401 |
| Price: | $155,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1612 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/30/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61821 |
List Agent: CRAIG - WILLIAM