| MLS#: | 2100681 |
| Price: | $524,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4620 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/10/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: TAYLOR - RUSSELL
| MLS#: | 2102374 |
| Price: | $524,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4587 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 07/31/2010 |
| Listing Date: | 04/29/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61821 |
List Agent: HOEFT - MADELINE
| MLS#: | 2101700 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4616 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 06/02/2010 |
| Listing Date: | 03/30/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: TAYLOR - RUSSELL
| MLS#: | 2104047 |
| Price: | $494,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4254 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Listing Date: | 08/12/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61820 |
List Agent: HOEFT - MADELINE
| MLS#: | 2101794 |
| Price: | $489,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4499 |
| Bedrooms: | 5 |
| Bathrooms: | 6FB, Total Baths = 6 |
| Listing Date: | 04/01/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: TAYLOR - RUSSELL
| MLS#: | 2101796 |
| Price: | $479,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4332 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 04/01/2010 |
| City: | MONTICELLO |
| State: | IL |
| Zip: | 61856 |
List Agent: TAYLOR - NICK
| MLS#: | 2101546 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5170 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 08/28/2010 |
| Listing Date: | 03/23/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61820 |
List Agent: TAYLOR - RUSSELL
| MLS#: | 2102972 |
| Price: | $465,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4427 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 07/31/2010 |
| Listing Date: | 06/05/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: TAYLOR - NICK
| MLS#: | 2103528 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3814 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/08/2010 |
| Acres: | 3.000 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: DROLLINGER - TIM
| MLS#: | 2103653 |
| Price: | $400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1920 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/17/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61820 |
List Agent: TAYLOR - NICK